
Couldn't load pickup availability
| Category | Details |
|---|---|
| Thermal Module | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Resolution | 384 × 288 |
| Pixel Pitch | 17 μm |
| Spectral Range | 8 μm to 14 μm |
| Focal Length | 9.7 mm |
| IFOV | 1.75 mrad |
| Aperture | F1.0 |
| Field of View | 37.5° × 28.5° (H × V) |
| Min. Focusing Distance | 1 m |
| Digital Zoom | × 2 , × 4 |
| Optical Module | |
| Image Sensor | 1 / 2.7″ Progressive Scan CMOS |
| Resolution | 2688 × 1520 |
| Min. Illumination | 0.0089 Lux @ (F1.6 , AGC ON) , 0 Lux with IR |
| Field of View | 84° × 44.8° (H × V) |
| Focal Length | 4 mm |
| Shutter Speed | 1 s to 1 / 100 , 000 s |
| White Balance | MWB / AWB1 / Locked WB / Fluorescent Lamp / Incandescent Lamp / Warm Light Lamp / Natural Light |
| Day & Night Mode | IR Cut Filter with Auto Switch |
| WDR | 120 dB |
| Aperture | F1.6 |
| Image Effect | |
| Bi-spectrum Image Fusion | Display the details of optical channel on thermal channel |
| Picture in Picture | Display partial image of thermal channel on the full screen of optical channel |
| Target Coloration | Yes. Supported in white hot and black hot mode. |
| Illuminator | |
| IR Distance | Up to 30 m |
| IR Intensity and Angle | Automatically adjusted |
| Smart Function | |
| VCA | 4 VCA rule types (line crossing , intrusion , region entrance , and region exiting) , up to 8 VCA rules in total. |
| Temperature Measurement | 3 temperature measurement rule types , 21 rules in total (10 points , 10 areas , and 1 line) |
| Temperature Range | -20°C to 150°C (-4°F to 302°F) |
| Temperature Accuracy | ± 8°C (± 14.4°F) |
| Video and Audio | |
| Main Stream | Optical channel 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Thermal channel 25 fps (1280 × 720, 704 × 576, 352 × 288, 384 × 288) |
| Sub-stream | Optical channel 50 Hz: 25 fps (704 × 576, 352 × 288) 60 Hz: 30 fps (704 × 480, 352 × 240) Thermal channel 25 fps (704 × 576, 352 × 288, 384 × 288) |
| Video Compression | Main Stream: H.265 / H.264 Sub-Stream: H.265 / H.264 / MJPEG |
| Audio Compression | G.722.1 / G.711ulaw / G.711alaw / MP2L2 / G.726 / PCM |
| Network | |
| Protocols | IPv4 / IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, TP, Bonjour, SFTP, SRTP, SSL |
| Network Storage | MicroSD / SDHC / SDXC card (up to 256 GB) local storage , NAS (NFS , SMB / CIFS) , Auto Network Replenishment (ANR) |
| API | ISAPI, HIKVISION SDK, and third-party management platform, Open Network Video Interface, ONVIF (Profile S, Profile G) |
| Simultaneous Live View | Up to 20 channels |
| User / Host Level Security | Up to 32 users, 3 levels: Administrator, Operator, User |
| User Authentication | ID and password, MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
| Client | iVMS-4200, Hik-Connect |
| Interface | |
| Alarm Input | 2, alarm input (0 VDC to 5 VDC) |
| Alarm Output | 2, alarm output (alarm response actions configurable) |
| Alarm Action | SD recording / Relay output / Smart capture / FTP upload / Email linkage |
| Audio Input | 1, 3.5 mm Mic in / Line in interface |
| Line Input | 2 to 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
| Audio Output | Linear level, impedance: 600 Ω |
| Communication Interface | 1, RJ45 10 M / 100 M Self-adaptive Ethernet interface 1, RS-485 interface (half duplex) |
| Analog Output | 1.0 V [p-p] / 75 Ω, PAL / NTSC / BNC |
| General | |
| Menu Language | 32 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, etc. |
| Power Supply | 24 VAC ± 25%, 12 VDC ± 25%, 24 VDC, two-core terminal block, PoE (802.3af, class 3) |
| Power Consumption | 24 VAC ± 25%: 0.8 A to 0.5 A , Max. 9.5 W 12 VDC ± 25%: 0.63 A to 1.06 A, Max. 9 W 24 VDC: 0.4 A, Max. 9.5 W PoE (802.3af, class 3): 36 V to 57 V, 0.28 A to 0.17 A, Max. 10 W |
| Working Temperature / Humidity | Temperature: -40°C to 65°C (-40°F to 149°F), Humidity: 95% or less |
| Protection Level | IP67 Standard TVS 4000V lightning protection, surge protection, voltage transient protection, IK10 rated housing |
| Dimension | 376.1 mm × 119.1 mm × 118.1 mm (14.81″ × 4.68″ × 4.65″) |
| Weight | 1.82 kg (4.01 lb) |
