
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Thermal Module | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Resolution | 256 × 192 |
| Pixel Pitch | 12 μm |
| Spectral Range | 8 μm to 14 μm |
| NETD | <40 mK (25°C, F1.0) |
| Focal Length | 6.9 mm |
| IFOV | 1.74 mrad |
| Field of View | 24.9° × 18.7° (H × V) |
| Min. Focusing Distance | 1.3 m |
| Aperture | F1.0 |
| Digital Zoom | ×2, ×4 |
| Optical Module | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Resolution | 2688 × 1520 |
| Min. Illumination | Colour: 0.0176 Lux @ (F2.25, AGC ON), B/W: 0.0035 Lux @ (F2.25, AGC ON) |
| Shutter Speed | 1 s to 1/100,000 s |
| Focal Length | 6.4 mm |
| Field of View | 53.0° × 28.0° (H × V) |
| Aperture (Range) | F1.6 |
| WDR | 120 dB |
| Image Effect | |
| Target Coloration | Yes. Supported in white hot and black hot mode. |
| Illuminator | |
| IR Distance | Up to 30 m |
| IR Intensity and Angle | Automatically adjusted |
| Audible and Visual Alarm | |
| White Light Range | Up to 30 m |
| Visual Alarm | Yes. White light alarm with adjustable flashing frequencies |
| Audio Alarm | Yes, for two types of audible alarm (VCA and Temperature Exception) 2 preset voice alerts (one for each) 6 importable user-defined voice alerts (6 options shared in the two types) |
| Smart Function | |
| VCA | 4 VCA rule types (line crossing, intrusion, region entrance, and region exiting) / up to 8 VCA rules in total |
| Temperature Measurement | 3 temperature measurement rule types / 21 rules in total (10 points, 10 areas, and 1 line) |
| Temperature Range | -20°C to 150°C (-4°F to 302°F) |
| Temperature Accuracy | ± 8°C (± 14.4°F) |
| Video and Audio | |
| Main Stream | Thermal: 25 fps (1280 × 720, 704 × 576, 640 × 512, 320 × 240) Optical: 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | Thermal: 25 fps (704 × 576, 640 × 512, 320 × 240) Optical: 50 Hz: 25 fps (704 × 576, 352 × 288) 60 Hz: 30 fps (704 × 480, 352 × 240) |
| Video Compression | Main Stream: H.265 / H.264 Sub-Stream: H.265 / H.264 / MJPEG |
| Audio Compression | G.722.1 / G.711ulaw / G.711alaw / MP2L2 / G.726 / PCM |
| Network | |
| Protocols | IPv4 / IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, SFTP, SRTP, TLS |
| Storage | MicroSD / SDHC / SDXC card (up to 256 G) local storage, NAS (NFS, SMB / CIFS), Auto Network Replenishment (ANR) |
| API | ISAPI, HIKVISION SDK, ISUP, and third-party management platform, Open Network Video Interface, ONVIF (Profile S, Profile G) |
| Simultaneous Live View | Up to 20 channels |
| User / Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
| Security | User authentication (ID and Password), MAC address binding, HTTPS encryption, IEEE 802.1x (EAP-MD5, EAP-TLS), access control, IP address filtering |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Live view (plug-in allowed): Internet Explorer 11 Live view (plug-in free): Chrome 57.0 +, Firefox 52.0 + Local service: Chrome 57.0 +, Firefox 52.0 + |
| Interface | |
| Alarm Input | 2, alarm input (0-5 VDC) |
| Alarm Output | 2, alarm output (alarm response actions configurable) |
| Alarm Action | SD recording / Relay output / Smart capture / FTP upload / Email linkage |
| Audio Input | 1, 3.5 mm Mic in / Line in interface Line input: 2 to 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
| Audio Output | Linear level, impedance: 600 Ω |
| Communication Interface | 1, RJ45 10 M / 100 M Self-adaptive Ethernet interface 1, RS-485 interface (half duplex) |
| Analog Output | 1.0V [p-p] / 75Ω, PAL / NTSC / BNC |
| General | |
| Web Client Language | 32 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
| Power Supply | 12 VDC ± 25%, φ 5.5 mm coaxial power plug PoE (802.3af, class 3) |
| Power Consumption | 12 VDC ± 25%: 0.5 A, Max. 6 W PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, Max. 6.5 W |
| Working Temperature / Humidity | Temperature: -40°C to 65°C (-40°F to 149°F) Humidity: 95% or less |
| Protection Level | IP67 Standard TVS 6000V lightning protection, surge protection, voltage transient protection |
| Dimensions | 321.3 mm × 106.1 mm × 107.0 mm (12.65″ × 4.18″ × 4.21″) |
| Range Table | |
| VCA Range | Humans: 1.8 × 0.5 m: 55.2m Vehicles: 1.4 × 4.0 m): 144.9m |
| Temperature Measurement | Object: 1 × 1 m: 116.7m Object: 0.2 × 0.2 m): 23.3m |
| DORI | |
| Detection Range | Humans: 1.8 × 0.5 m: 287m Vehicles: 1.4 × 4.0 m: 881m |
| Recognition Range | Humans: 1.8 × 0.5 m): 72m Vehicles: 1.4 × 4.0 m): 220m |
| Identification Range | Humans: 1.8 × 0.5 m: 36m Vehicles: 1.4 × 4.0 m: 110m |
